Substitution of oil and gas through renewables
| Heat generated from biomass | ||
Through using a pellet and a woodchip boiler with output of 220 kW and 300 kW respectively, natural gas has been replaced by solid biomass. Energy savings in natural gas: 1 836 MWh p.a. CO2 reduction: 274 t p.a. | ||
| ORC (Organic Rankine Cycle) for power & heat | ||
A high performance woodchip boiler with integral steam turbine generates not only heat (1 105 kW), but also power (191 kW). This utilises renewables also for the power generation on site. Power savings: 1 148 MWh p.a. CO2 reduction: 446 t p.a. Energy savings in natural gas: 7 195 MWh p.a. CO2 reduction: 1.073 t p.a. | ||
| Woodchip boiler with Stirling engine for heat & power | ||
A woodchip boiler with connected Stirling engine delivers an output of 240 kW (heat) and 35 kW (power). Power savings: 147 MWh p.a. CO2 reduction: 57 t p.a. Energy savings in natural gas: 1 593 MWh p.a. CO2 reduction: 238 t p.a. | ||
| Solar energy for heating and air conditioning | ||
The solar thermal system is comprised of 70 tube and flat-plate collectors which are sited on the roof of the energy centre and on that of the info centre. The absorption refrigerator with a cooling capacity of 49 kW delivers savings of 14 MWh electrical energy at 1000 hours of full utilisation per annum. An additional 55 MWh electrical energy are saved per annum through the use of an advanced sorption ventilation system. | ||
| Generating power from the sun | ||
Solar energy is also used to generate power. 492 photovoltaic modules with polycrystalline cells generate 55.4 kWp of power.. | ||
| Utilisation of heat from the ground and the environment | ||
Eight heat pumps that draw on natural heat are used in the academy for the benefit of the factory areas. With the aid of ambient air and five geothermal probes that reach almost 100 metres into the ground, these heat pumps achieve a total heating output of 60 kW. | ||





back